Black and white Polka dot Cap sleeve Dior Dress
Black And White Polka Dot Cap Sleeve V-Neck A-Line Knee Length Dress SKU - FS2958
1 Purchased
Customers Purchase History 1 Sales Total , 100% Satisfied
Only Show First Name For Protecting Privacy
Customer | Date(MM/dd/yyyy) | Location | Quatity |
---|---|---|---|
Jennifer * | 7/25/2019 | Richmond Virginia,USA | 1 |
Features
Color | Black |
Waistline | Natural Waist |
Length | Short |
Silhouette | A-Line |
Primary Fabric | Polyester |
Neckline | V-Neck |
Global shipping, Rush order accepted
FancyBridesmaid offers five delivery options, Each delivery option offers an estimated ("Get it between") or specific ("Get it by") delivery. You can choose the option in checkout process.
Options | USA,CAN | GBR,IRL,AUS | Other Countries |
---|---|---|---|
Economy | 30 days | 30 days | 30 days |
Standard | 24 days | 24 days | 24 days |
Expedited | 18 days | 18 days | 18 days |
Rush | 12 days | 14 days | 14 days |
Super Rush | 7 days | 10 days | 10 days |
Our dresses are custom made to order, We can follow your measurements and requests to make the dress for best fit, Our dresses are personally tailored for you from scratch.
Modern tridimensional cutting is fully adopted, and our dresses are made with high-density fish-bones, perfect lining and exquisite zipper
You can submit return request within 7 days after you receive it.
Similar Items
Black And White Polka Dot Cap Sleeve V-Neck A-Line Knee Length Dress
Product Photos
Site Secured By
Payment Methods
Shipment
Recently viewed products
Why Buy From Us
US Standard Size Chart
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
US Plus Size Chart
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
People Viewed This Also Viewed
There are no reviews yet, be the first to Write a review.
Make an offer
- Applicable shipping charges will be determined at checkout.
- We will review the offer once submitted, will send an email to you with checkout link if we accept it.
The offer has been successfully submitted
Thanks, we will review the order soon, And you will receive an email for the result.
Your can view the offer details in the below page
My Offers
Measuring Guide
Ask a question about this product FS2958
Working Time: 01:00 AM - 08:00 AM, 17:00PM - 24:00 PM (PST) Monday to Sunday
Source: https://www.fancybridesmaid.com/product/4050/black-and-white-polka-dot-dress
0 Response to "Black and white Polka dot Cap sleeve Dior Dress"
Post a Comment